Profit in 18 of the last 21 months since August 1st 2021

 

2021 August 18.9% 41.5% +58.60
2021 September 19.4% 38.8% +60.19
2021 October 17.2% 47.8% +51.17
2021 November 13.3% 42.2% +10.35
2021 December 14.5% 37.1% +18.70
2022 January 15% 41% +66.34
2022 February 14.6% 37.6% +96.60
2022 March 15.2% 43.6% +78.50
2022 April 14.9% 41.1% +53.70
2022 May 15.1% 34.9% +66.80
2022 June 17.5% 36.5% +182.00
2022 July 11.7% 38% -42.75
2022 August 16.7% 47.3% +93.10
2022 September 15.2% 35.8% +78.95
2022 October 11.1% 33.2% +37.15
2022 November 11.7% 31.6% -34.26
2022 December 12.3% 36.1% +67.91
2023 January 9.4% 32.5% +155.56
2023 February 12.2% 36.6% +4.10
2023 March 11.9% 30.4% -13.45
2023 April 10.5% 33.9% +16.00

 

 

Happy to Provide more Indepth Stats including every Track we have provided selections and or Our best performing Days of the week.

 

You can email: info@TipM8.com for more comprehensive details.